Australian Fencing Federation Inc
Australian Championships 2004
Open Women's Epee
Marion Leisure Centre, SA
Overall ranking
| Ranking | Name | First name | State |
| 1 | HALLS | Evelyn | VIC |
| 2 | OSVATH | Sarah | NSW |
| 3= | HASWELL | Adele | NSW |
| 3= | MACKAY | Catherine | VIC |
| 5 | SMITH | Penny | VIC |
| 6 | LUCAS | Nikki | SA |
| 7 | HARTLEY | Genevieve | VIC |
| 8 | PARKINSON | Amber | VIC |
| 9 | SULLIVAN | Jess | VIC |
| 10 | NICHOLLS | Rochelle | WA |
| 11 | HOPE | Jenny | NZL |
| 12 | WINKLEMANN | Helen | NSW |
| 13 | NEWCOMBE | Rowena | SA |
| 14 | SEAL | Danielle | SA |
| 15 | SOGGEE | Jennifer | SA |
| 16 | TENG | Nan See | SIN |
| 17 | DOBSON-BLOCK | Angela | VIC |
| 18 | BROWN | Jacqui | VIC |
| 19 | de JONGH | Lisa | NSW |
| 20 | AUSTEN | Katrina | VIC |
| 21 | SEGGIE | Julie | NSW |
| 22 | WELLINGS | Elli | VIC |
| 23 | CULLETON | Simone | WA |
| 24 | SOPRU | Coraine | SA |
| 25 | FOSTER | Elly | NSW |
| 26 | JEPHCOTT | Freya | NSW |
| 27 | MAYRHOFER | Sarah | SA |
| 28 | LOBOZ | Kasia | NSW |
| 29 | HEWITT | Julie | WA |
| 30 | de JONGH | Sarah | NSW |
| 31 | DONEGAN | Danielle | ACT |
| 32 | WILSON | Seri | SA |
| 33 | JURGENS | Carolyn | WA |
| 34 | HOWLETT | Susan | NSW |
Document Engarde - 3/10/2004 3:45:35 PM