| Ranking | Name | First name | State Country |
|---|---|---|---|
| 1 | ROBINSON | Seamus | VIC |
| 2 | SLOWIACZEK | Joe | NSW |
| 3= | DOLLEY | Will | VIC |
| 3= | McENIERY | Peter | VIC |
| 5 | AUSTEN | Ross | VIC |
| 6 | CASAGRANDE | Zac | QLD |
| 7 | SUTHERLAND | Alistair | NSW |
| 8 | CARTILLIER | Luc | QLD |
| 9 | FENWICK | Andrew | IRL |
| 10 | LEWIS | James | WA |
| 11 | CHAMPLIN | Matthew | VIC |
| 12 | PEDEN | Ben | WA |
| 13 | DAVIDSON | Iain | SA |
| 14 | CROOK | Paul | QLD |
| 15 | ELLIOTT | Thomas | NSW |
| 16 | NAGLE | Chris | VIC |
| 17 | PEEK | Max | NSW |
| 18 | SUMMERFIELD | Simon | VIC |
| 19 | GRANT | Mark | NSW |
| 20 | DETERING | Glen | NSW |
| 21 | YETER | Haluk | VIC |
| 22 | SHELLEY | Jeremy | VIC |
| 23 | NELSON | Michael | QLD |
| 24 | JIN | David | NSW |
| 25 | BOUCHIER-HAYES | Paul | NSW |
| 26 | DANILOV | Aleksey | WA |
| 27 | KOPIEC | Rene | NSW |
| 28 | CAMILLERI | Martin | VIC |
| 29 | PAY | Shayne | SA |
| 30 | FAIRWEATHER | Duncan | NSW |
| 31 | DOWNES | John | NSW |
| 32 | NEWTON | Jackson | QLD |
| 33 | DAVISON | Nick | QLD |
| 34 | EMMANUEL | Bobby | WA |
| 35 | JONGKEES | Seino | NZL |
| 36 | PERKINS | Chris | WA |
| 37 | RADFORD | Kristian | SA |
| 38 | MONTROSE | Tim | NSW |
| 39 | BYRNE | Padriag | NSW |
| 40 | KEENE | Mitchell | NSW |
| 41 | HUNTER | Alex | VIC |
| 42 | GALLOWAY | Duncan | QLD |
| 43 | ALCHIN | Daniel | NSW |
| 44 | MANSFIELD | Luke | NSW |
| 45 | DAVIES | Nicholas | NSW |
| 46 | LOVELL | Alex | SA |
| 47 | HUMPHREYS | John | QLD |
| 48 | VAN DER EYK | Jacob | NSW |
| 49 | DIMPEL | Hans | ACT |
| 50 | SAW | Adrian | NZL |
| 51 | ALCHIN | Michael | NSW |
| 52 | LOEWE | Brian | QLD |
| 53 | PITTMAN | Nick | SA |
| 54 | CHRISTIE | Gordon | ACT |
| 55 | REID | Shannon | VIC |
| 56 | HAJEK | John | QLD |
| 57 | BATT | Chris | QLD |
Document Engarde - 5/08/2007 6:09:42 PM