| Ranking | Name | First name | State Country |
|---|---|---|---|
| 1 | BARTOLILLO | Frank | NSW |
| 2 | PLESS | Stephan | QLD |
| 3= | HOSKINS | Michael | NZL |
| 3= | YUE | Ashley | NSW |
| 5 | TALBOT-WRIGHT | Ben | NSW |
| 6 | HEMERY | Charles | VIC |
| 7 | JONES | Chris | VIC |
| 8 | MOK | David | VIC |
| 9 | DANILOV | Aleksey | WA |
| 10 | OLIVIERI | Adam | NSW |
| 11 | ANDREW-KABILAFKAS | Max | NSW |
| 12 | WORSFIELD | Tynan | QLD |
| 13 | DAVISON | Nick | QLD |
| 14 | HARCOURT | Michael | QLD |
| 15 | DOWNES | John | NSW |
| 16 | HART | Jeremy | QLD |
| 17 | DOOLEY | Stephen | NSW |
| 18 | GOURLAY | Craig | VIC |
| 19 | CROOK | Paul | QLD |
| 20 | SNELL | Karl | NZL |
| 21 | GAUKE | Anthony | NSW |
| 22 | NELSON | Michael | QLD |
| 23 | DONATO | David | NSW |
| 24= | BELL | Chris | NZL |
| 24= | DAVIES | Nicholas | NSW |
| 26 | HOELLER | Mike | SA |
| 27 | NEWTON | Jackson | QLD |
| 28 | YENG | Aek Feng | NSW |
| 29 | SARMIENTO | Ramon | QLD |
| 30 | OSVATH | Daniel | NSW |
| 31 | NAGLE | Chris | VIC |
| 32 | LOEWE | Brian | QLD |
| 33 | ENEVER | Rod | QLD |
| 34 | AMYES | Michael | NZL |
| 35 | GRANT | Mark | NSW |
| 36 | BENNETT | Evan | NSW |
| 37 | WATT | Landon | NZL |
| 38 | McFADYEN | David | QLD |
| 39 | REYNOLDS | Adam | VIC |
| 40 | FERRARO | Mario | NSW |
| 41 | REID | Shannon | VIC |
| 42 | MALONEY | Shane | QLD |
| 43 | PEEK | Maxim | NSW |
| 44 | GALLOWAY | Duncan | QLD |
| 45 | HUMPHREYS | John | QLD |
| 46 | HAJEK | John | QLD |
| 47 | MACLEAN | Gareth | QLD |
| 48 | VAN DER EYK | Jacob | NSW |
| 49= | ALCHIN | Daniel | NSW |
| 49= | CLARKE | Hamish | NZL |
Document Engarde - 6/08/2007 3:51:19 PM