| Ranking | Name | First name | State/ Country |
|
|---|---|---|---|---|
| 1 | MACKAY | Catherine | VIC | |
| 2 | HARTLEY | Genevieve | VIC | |
| 3= | OSVATH | Sarah | NSW | |
| 3= | WILKS | Vickie | VIC | |
| 5 | NEWCOMBE | Rowena | SA | |
| 6= | GU | Dianna | VIC | |
| 6= | SHER | Diana | VIC | |
| 8 | LIAO | Joanne | TPE | |
| 9 | OLIVER | Caryl | VIC | |
| 10 | WILSON | Seri | SA | |
| 11 | THORBURN | Tina | VIC | |
| 12 | MACFARLANE | Sarah | WA | |
| 13 | MENZ | Ursula | SA | |
| 14 | REYNOLDS | Amy | VIC | |
| 15 | LANCASTER | Alison | VIC | |
| 16 | MENARY | Jane | SA | |
| 17 | TAUSAN | Leah | VIC | |
| 18 | WOODWARD | Kathryn | VIC | |
| 19 | d'ARGAVILLE | Chantal | VIC | |
| 20 | MENZ | Matilda | SA | |
| 21 | DOBSON-BLOCK | Angela | VIC | |
| 22 | CUDDY | Alice | VIC | |
| 23 | SARAH | Jade | QLD | |
| 24 | HAWKINS | Michelle | QLD |
Document Engarde - 30/03/2008 4:13:33 PM