| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | BROOKS | Jess | NSW |
| 2 | DU | Min Yi | NSW |
| 3= | CARROLL | Alex | VIC |
| 3= | ROBERTSON | Isabelle | QLD |
| 5 | JORDAN | Harriet | NSW |
| 6 | YEUNG | Melissa | NSW |
| 7 | LOGAN-BELL | Christina | VIC |
| 8 | AUTY | Samantha | VIC |
| 9 | SULLIVAN | Emily | QLD |
| 10 | SIMPSON | Rachel | NSW |
| 11 | TIERNEY | Catherine | VIC |
| 12 | KAUL | Rosheen | VIC |
| 13 | COLEMAN | Meredith | SA |
| 14 | TRANTER | Zoe | NSW |
Document Engarde - 28/03/2008 5:03:50 PM