| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | LEITCH | Simon | QLD |
| 2 | SCUDDS | Sutherlan | WA |
| 3= | HARCOURT | Mike | QLD |
| 3= | WALSH | James | QLD |
| 5 | NAGLE | Chris | VIC |
| 6 | DAVISON | Nick | QLD |
| 7 | CASAGRANDE | Zac | QLD |
| 8 | McFADYEN | David | QLD |
| 9 | OLIVIERI | Adam | NSW |
| 10 | WATTS | Tony | NSW |
| 11 | NELSON | Michael | QLD |
| 12 | FINKEL | Alex | VIC |
| 13 | FOX | Joshua | NSW |
| 14 | VILAGOSH | Zoltan | VIC |
| 15 | DI PASQUALE | Robert | VIC |
| 16 | LEONHARD | Zak | WA |
| 17 | HARTUP | Russell | SA |
| 18 | SNELLING | Anthony | VIC |
| 19 | KOUNOV | Bob | SA |
| 20 | HYDE-PAGE | Edward | QLD |
| 21 | PURDIE | Richard | NSW |
| 22 | PAY | Shayne | SA |
| 23= | HEMSLEY | Bruce | SA |
| 23= | WARMAN | Damien | SA |
Document Engarde - 9/06/2008 1:35:17 PM