| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | BURGUN | Alexandre | SA |
| 2 | DOLLEY | Will | VIC |
| 3= | LEWITH | Victor | VIC |
| 3= | MIHAILESCU | Nicolae | VIC |
| 5 | CASAGRANDE | Zac | QLD |
| 6 | BARCHIESI | Matteo | SA |
| 7 | LEWIS | James | WA |
| 8 | LIU | Yang | NSW |
| 9 | MANSFIELD | Luke | NSW |
| 10 | BISHOP | William | NZL |
| 11 | HICKS | Xavier | NSW |
| 12 | JIN | David | NSW |
| 13 | BIANCHIN | Mark | VIC |
| 14 | DOWNES | John | NSW |
| 15 | DAVIDSON | Iain | SA |
| 16 | RAWLINS | Zen | WA |
| 17 | RADFORD | Kristian | QLD |
| 18 | SUMMERFIELD | Simon | VIC |
| 19 | HENTSCHEL | Paul | NZL |
| 20 | DAVIES | Nicholas | NSW |
| 21 | ELLIOTT | Ted | NSW |
| 22 | BECKWORTH | Rowan | SA |
| 23 | SUTHERLAND | Alistair | NSW |
| 24 | FERNON | Edward | NSW |
| 25 | ALCHIN | Daniel | NSW |
| 26 | LOVELL | Alex | SA |
| 27 | KOPIEC | Rene | NSW |
| 28 | EMMANUEL | Bobby | WA |
| 29 | CLARKE | Reagan | NSW |
| 30 | JAMROZY | Marek | WA |
| 31 | HUNTER | Alexander | VIC |
| 32 | HARGREAVES | Oscar | NSW |
| 33 | SNELL | Robert | NSW |
| 34 | MITTERMAIR | Georg | ACT |
| 35 | DETERING | Glen | NSW |
| 36 | WILCOCK | Benjamin | NSW |
| 37 | TYSHCHENKO | Andrey | NSW |
| 38 | NELSON | Michael | QLD |
| 39 | PEEK | Maxim | NSW |
| 40 | REYNOLDS | Adam | VIC |
| 41 | JAVENS | Stephen | VIC |
| 42 | COOK | Andrew | NSW |
| 43 | REID | Shannon | VIC |
| 44 | PESMAN | Marcus | NSW |
| 45 | BYRNE | Padraig | NSW |
| 46 | BLACKMAN | Sam | SA |
| 47 | HROVAT | Volker | NSW |
| 48 | ROBSON | Danny | VIC |
| 49 | FAIRWEATHER | Duncan | NSW |
| 50 | MIHAILESCU | Cosmin | VIC |
| 51 | GRONCKI | Roy | VIC |
| 52 | CHOW | John | NSW |
| 53 | BEWSHER | Justin | ACT |
| 54 | DZODZOS | Michael | SA |
| 55 | CREESE | Peter | QLD |
| 56 | GRANT | Mark | NSW |
| 57 | CHRISTODOULOU | Thomas | NSW |
| 58 | ALCHIN | Michael | NSW |
| 59= | COSTELLO | Damien | NSW |
| 59= | VAN DER MERWE | Drikus | NSW |
| 61 | KNEIPP | Patrick | QLD |
| 62 | THOMPSON | Murray | VIC |
| 63 | HUNTER | Norman | NSW |
| 64 | LEWITH | Richard | VIC |
Document Engarde - 29/11/2009 10:04:36 PM