| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | HALLS | Evelyn | VIC |
| 2 | SHER | Diana | VIC |
| 3= | DAYMAN | Isabel | SA |
| 3= | MACKAY | Catherine | VIC |
| 5 | GU | Dianna | VIC |
| 6 | WILKS | Victoria | VIC |
| 7 | WILSON | Seri | SA |
| 8 | THORBURN | Tina | VIC |
| 9 | WOODWARD | Kathryn | VIC |
| 10 | NEWCOMBE | Rowena | SA |
| 11 | RYAN | Emma | VIC |
| 12 | HAGGETT | Malindi | WA |
| 13 | CUDDY | Alice | VIC |
| 14 | MENZ | Ursula | SA |
| 15 | OLIVER | Caryl | VIC |
| 16 | SARAH | Jade | QLD |
| 17 | TAUSAN | Leah | VIC |
| 18 | MIHAILESCU | Ioana | VIC |
| 19 | ROSE | Rebecca | VIC |
| 20 | SEGGIE | Julie | NSW |
| 21 | MENARY | Jane | SA |
| 22 | WHITEHEAD | Deane | WA |
| 23 | HAWKINS | Michelle | QLD |
| 24 | PITMAN | Joshi | ACT |
Document Engarde - 7/06/2009 5:22:59 PM