Challenge Australia
Open Women's Epee
UTS Gymnasium, Sydney
Overall ranking
| Ranking | Name | First name | Country |
| 1 | MARKOVIC | Marijana | GER |
| 2 | SOZANSKA | Monika | GER |
| 3 | DUPLITZER | Imke | GER |
| 3 | HEIDEMANN | Britta | GER |
| 5 | TOL | Sonja | NED |
| 6 | LAMON | Sophie | SUI |
| 7 | HALLS | Evelyn | AUS |
| 8 | NARITA | Hiroko | JPN |
| 9 | PARKINSON | Amber | AUS |
| 10 | HOPE | Jennifer | NZL |
| 11 | TAKEYAMA | Yoshie | JPN |
| 12 | MACKAY | Catherine | AUS |
| 13 | NEWCOMBE | Rowena | AUS |
| 14 | NUTT | Abigail | AUS |
| 15 | SMITH | Penelope | AUS |
| 16 | HASWELL | Adele | AUS |
| 17 | HARTLEY | Genevieve | AUS |
| 18 | CULLETON | Simone | AUS |
| 19 | OSVATH | Sarah | AUS |
| 20 | WELLINGS | Elleni | AUS |
| 21 | YEUNG | Melissa | AUS |
| 22 | LUCAS | Nikki | AUS |
| 23 | DE JONGH | Lisa | AUS |
| 24 | BROWN | Jacqueline | AUS |
| 25 | TENG | Nan See | SIN |
| 26 | AUSTEN | Katrina | AUS |
| 27 | DALTON | Isis | AUS |
| 28 | SULLIVAN | Jessica | AUS |
| 29 | SEGGIE | Julie | AUS |
| 30 | WALSH | Anelie | AUS |
| 31 | LOBOZ | Kasia | AUS |
| 32 | SOGGEE | Jennifer | AUS |
| 33 | WILSON | Seri | AUS |
| 34 | BEGLEY | Cathy | NZL |
Document Engarde - 22/05/2005 4:24:46 PM