Challenge Australia
Open Women's Epee
UTS Gymnasium, Sydney
Poules, round no 1
Poule no 1
| V/M | Indicator | HS | |||||||||||
| BROWN Jacqueline | AUS | 2 | 4 | V | V | 4 | V | 3/6 | 0 | 25 | |||
| OSVATH Sarah | AUS | V | V | V | V | V | V | 6/6 | 12 | 30 | |||
| YEUNG Melissa | AUS | V | 3 | V | V4 | V | 2 | 4/6 | 1 | 24 | |||
| BEGLEY Cathy | NZL | 4 | 2 | 2 | 2 | 1 | 4 | 0/6 | -15 | 15 | |||
| SEGGIE Julie | AUS | 3 | 3 | 3 | V | V | 2 | 2/6 | -2 | 21 | |||
| WALSH Anelie | AUS | V | 4 | 4 | V | 2 | 1 | 2/6 | -4 | 21 | |||
| HASWELL Adele | AUS | 3 | 4 | V | V | V | V | 4/6 | 8 | 27 |
Poule no 2
| V/M | Indicator | HS | ||||||||||
| WELLINGS Elleni | AUS | V1 | V | V | V | 2 | 4/5 | 4 | 18 | |||
| TENG Nan See | SIN | 0 | V | 4 | V | 4 | 2/5 | 1 | 18 | |||
| WILSON Seri | AUS | 4 | 3 | V | 1 | 1 | 1/5 | -10 | 14 | |||
| SULLIVAN Jessica | AUS | 1 | V | 4 | V | 1 | 2/5 | -7 | 16 | |||
| LOBOZ Kasia | AUS | 4 | 3 | V | 4 | 1 | 1/5 | -4 | 17 | |||
| NUTT Abigail | AUS | V | V | V | V | V | 5/5 | 16 | 25 |
Poule no 3
| V/M | Indicator | HS | ||||||||||
| DALTON Isis | AUS | 3 | 3 | 2 | V | V | 2/5 | -3 | 18 | |||
| AUSTEN Katrina | AUS | V | V | 2 | 4 | 3 | 2/5 | -2 | 19 | |||
| SMITH Penelope | AUS | V | 3 | V | V | V | 4/5 | 6 | 23 | |||
| DE JONGH Lisa | AUS | V | V | 3 | V | 2 | 3/5 | 4 | 20 | |||
| SOGGEE Jennifer | AUS | 2 | V | 2 | 2 | 4 | 1/5 | -9 | 15 | |||
| LUCAS Nikki | AUS | 4 | V | 4 | V | V | 3/5 | 4 | 23 |
Document Engarde - 21/05/2005 1:59:18 PM