| 1 | GERMANY | GER | ||||
| GERMANY | ||||||
| 16 | ||||||
| GERMANY | ||||||
| 9 | AUSTRALIA | AUS | 45/27 | |||
| HONG KONG | ||||||
| 8 | HONG KONG | HKG | 45/34 | |||
| CHINA | ||||||
| 5 | CHINA | CHN | 31/30 | |||
| CHINA | ||||||
| 12 | ||||||
| CHINA | ||||||
| 13 | 45/22 | |||||
| USA | ||||||
| 4 | USA | USA | ||||
| KOREA | ||||||
| 3 | CANADA | CAN | 24/20 | |||
| CANADA | ||||||
| 14 | ||||||
| KOREA | ||||||
| 11 | 45/34 | |||||
| KOREA | ||||||
| 6 | KOREA | KOR | ||||
| KOREA | ||||||
| 7 | JAPAN | JPN | 43/40 | |||
| JAPAN | ||||||
| 10 | NEW ZEALAND | NZL | 45/33 | |||
| POLAND | ||||||
| 15 | 43/25 | |||||
| POLAND | ||||||
| 2 | POLAND | POL |
| 1 | GERMANY | GER | |
| GERMANY | |||
| 2 | POLAND | POL | 45/37 |
Document Engarde - 28/05/2006 9:16:32 PM